
- Leagues
- OFC
- Seasons
- 2019
Results
![]() ![]() 28 - 20OFC
2019 Playoffs
London Beefeaters @ Windsor Fratmen |
![]() ![]() 0 - 51OFC
2019 Playoffs
GTA Grizzlies @ Windsor Fratmen |
![]() ![]() 78 - 0OFC
2019
Windsor Fratmen @ Ottawa Sooners |
![]() ![]() 26 - 33OFC
2019
Hamilton Hurricanes @ Windsor Fratmen |
![]() ![]() 13 - 28OFC
2019
London Beefeaters @ Windsor Fratmen |
![]() ![]() 60 - 30OFC
2019
Windsor Fratmen @ GTA Grizzlies |
![]() ![]() 46 - 30OFC
2019
Windsor Fratmen @ Hamilton Hurricanes |
![]() ![]() 41 - 34OFC
2019
London Beefeaters vs Windsor Fratmen |
![]() ![]() 70 - 0OFC
2019
Windsor Fratmen vs Niagara Raiders |
![]() ![]() 26 - 0OFC
2019
GTA Grizzlies @ Windsor Fratmen |
RB
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | SAMUEL TSHIANI | RB | - | - |
2 | Patrick DOUGANGCHANTHA | RB | - | - |
3 | NATHANIEL GANESH | RB | - | - |
4 | NASH PREIUR | RB | 6.01 | 190 |
5 | DAVID REAUME | RB | 5.10 | 190 |
REC
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | NATHANIEL NORTON | REC | 6.00 | 180 |
2 | Marcus COOPER | REC | - | - |
3 | MICHAEL RYAN | REC | 6.05 | 200 |
4 | MATT BLAIR | REC | 5.11 | 180 |
5 | JOOJO PAINTSIL | REC | - | - |
6 | JARED HAYES-WILLIAMS | REC | 6.02 | 178 |
7 | Eric TOTH | REC | - | - |
8 | ETHAN BAYLIS | REC | 5.09 | 180 |
9 | DYLAN SAMUELS | REC | 6.02 | 178 |
10 | DANTE LEWIS | REC | 5.09 | 167 |
11 | DANIEL SQUALLS | REC | - | - |
12 | CODY HOLMES | K/P, REC | 5.11 | 180 |
13 | BRANDEN MCCRANEY | REC | - | - |
K/P
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Sam RICHARDSON | K/P | - | - |
2 | CODY HOLMES | K/P, REC | 5.11 | 180 |
3 | BRENDEN BONDY | DL, K/P | 6.03 | 215 |
OL
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Paul FILLION | OL | - | - |
2 | MIKE MCLAUGHLIN | OL | 6.02 | 270 |
3 | MARK SPELLER | OL | 6.02 | 290 |
4 | Kyle JENNINGS | OL | - | - |
5 | KYLE BRUNER | OL | 6.01 | 280 |
6 | Jacob URBAN | OL | - | - |
7 | JACKSON KLASSEN | OL | 6.05 | 330 |
8 | Craig BARR | OL | - | - |
9 | COREY LEVESQUE | OL | 6.03 | 325 |
10 | CONNER SYKES | OL | 5.09 | 230 |
11 | Brendyn FOUNTAIN | OL | - | - |
12 | BRAYDEN KEHOE | OL | 6.03 | 295 |
13 | Andreas BAPTISTA | OL | - | - |
LB
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | ZACHARY PAPINEAU | LB | - | - |
2 | Matt O’NEIL | LB | - | - |
3 | JOSH ALLEN | LB | 5.11 | 230 |
4 | DYLAN MCKENZIE | LB | 6.01 | 175 |
5 | BLAKE OUELLETTE | LB | 6.00 | 210 |
6 | ANTHONY GHARIB | LB | 6.00 | 220 |
DL
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Octavian FANEA | DL | - | - |
2 | Nikko HRCAN | DL | - | - |
3 | Lowhya LAKO | DL | 6.02 | 220 |
4 | Johnny BUSH | DL | - | - |
5 | Johnathan HELOU | DL | - | - |
6 | JORDAN KRUG | DL | 6.02 | 285 |
7 | Caleb SHAW | DL | - | - |
8 | Caleb O’LEARY | DL | - | - |
9 | BRENDEN BONDY | DL, K/P | 6.03 | 215 |
10 | BAILEY STRAMACCHIA | DL | 6.01 | 250 |
11 | Alex VALIHORA | DL | - | - |
DB
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | QUINTON MCCURDY | DB | 5.10 | 150 |
2 | MICHAEL WORKU | DB | - | - |
3 | KUYUGO MODI | DB | 6.00 | 150 |
4 | KAEB HELLREICH | DB | 6.00 | 190 |
5 | JALEN BUTCHER | DB | 6.02 | 200 |
6 | JACKSON ROUNTREE | DB | 6.00 | 170 |
7 | Idu (Sammy) MORO | DB | 5.10 | 195 |
8 | HAMZAH IQBAL | DB | 5.10 | 165 |
9 | ELIJAH BLYTHE | DB | 5.10 | 175 |
10 | Dante FORNASIERO | DB | - | - |
11 | DALMAS LYNCH | DB | 5.10 | 155 |
12 | Cole GAGNON-REAUME | DB | - | - |
13 | AUSTIN STEPHENS | DB | 6.00 | 170 |