
- Leagues
- OFC
- Seasons
- 2019
Results
![]() ![]() 28 - 20OFC
2019 Playoffs
London Beefeaters @ Windsor Fratmen |
![]() ![]() 17 - 8OFC
2019 Playoffs
London Beefeaters @ Hamilton Hurricanes |
![]() ![]() 1 - 0OFC
2019
London Beefeaters @ Niagara Raiders |
![]() ![]() 13 - 28OFC
2019
London Beefeaters @ Windsor Fratmen |
![]() ![]() 3 - 64OFC
2019
Ottawa Sooners @ London Beefeaters |
![]() ![]() 3 - 56OFC
2019
GTA Grizzlies @ London Beefeaters |
![]() ![]() 41 - 34OFC
2019
London Beefeaters vs Windsor Fratmen |
![]() ![]() 62 - 0OFC
2019
London Beefeaters @ Ottawa Sooners |
![]() ![]() 16 - 19OFC
2019
London Beefeaters @ Hamilton Hurricanes |
![]() ![]() 0 - 72OFC
2019
Niagara Raiders @ London Beefeaters |
RB
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Tazie VANG-BELL | RB | - | - |
2 | Roje ANDERSON | RB | - | - |
3 | Juquon UYLETT | RB | - | - |
4 | Felix NOEL | RB | - | - |
5 | Danny BYRNE | RB | - | - |
REC
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Tyler BRODERICK | REC | - | - |
2 | Spencer FOSTER | REC | - | - |
3 | Shawn CAMPBELL | REC | - | - |
4 | Nick MACKENZIE | REC | - | - |
5 | Mitch SPENCE | REC | - | - |
6 | Leo CENTENO | REC | - | - |
7 | Josh WALLER | REC | - | - |
8 | Daniel JAFFE | REC | - | - |
9 | Connor DEPODESTA | REC | - | - |
10 | Bailey HOLMES | REC | - | - |
11 | Andrew BORNAIS | REC | - | - |
12 | Adrian MEILLER | REC | - | - |
OL
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Tim DAVIS | OL | - | - |
2 | Terry MITSIS | OL | - | - |
3 | Ryan MASON | OL | - | - |
4 | Matt BETTENCOURT | OL | - | - |
5 | Kaeden FEENEY | OL | - | - |
6 | Jayden CORBETT | OL | - | - |
7 | George PANAGIOTOPOULOS | OL | - | - |
8 | David LEGG | OL | - | - |
9 | Connor SHOEBOTTOM | OL | - | - |
10 | Alex LAPCEVICH | OL | - | - |
LB
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Patrick TAPE | LB | - | - |
2 | Mo KADRI | LB | - | - |
3 | Jorden TRAVIS | LB | - | - |
4 | Jackson-Paul NDOMBELE | LB | - | - |
5 | Eric BASLER | LB | - | - |
6 | Diego DUARTE | LB | - | - |
7 | Dan FITZGERALD | LB | - | - |
8 | Bailey LYNCH | LB | - | - |
DL
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Will CORCORAN | DL, K/P | - | - |
2 | Tyrell SCHROEDER | DL | - | - |
3 | Tyrel PIERCE | DL | - | - |
4 | Tevin JOHNSTON | DL | - | - |
5 | Teonn CLARKE | DL | - | - |
6 | Soren HALLSCHMID | DL | - | - |
7 | Ryan TROCCHI | DL | - | - |
8 | Martin ORTEGA | DL | - | - |
9 | Jared SIT | DL | - | - |
10 | Gabriel SAVAGE | DL | - | - |
11 | Dylan THOMAS | DL | - | - |
12 | Dylan CLARKE | DL | - | - |
13 | David LYSZCZARZ | DL | - | - |
14 | Daniel SKUTTA | DL | - | - |
15 | Bruce MAAS | DL | - | - |
16 | Brandon GALLANT | DL | - | - |
17 | Andy NGAKO | DL | - | - |
18 | Ali SHIRZAD | DL | - | - |
DB
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Willie MBOKO | DB | - | - |
2 | Travis CLARK | DB | - | - |
3 | Tanner GASKILL-CADWALLADER | DB | - | - |
4 | Noah O’BRIEN | DB | - | - |
5 | Matteo MERUCCI | DB | - | - |
6 | Logan VANDERYVERE | DB | - | - |
7 | Kemarr BISHOP | DB | - | - |
8 | Joey CORTESE | DB | - | - |
9 | Jacob MANDEL | DB | - | - |
10 | Jackson WERSTINE | DB | - | - |
11 | JACKSON WERSTINE | DB | - | - |
12 | Fernando DE LA ROSA | DB | - | - |
13 | Curtis MINIFIE | DB | - | - |
14 | Codey MCROBERTS | DB | - | - |
15 | Austin CARROTHERS | DB | - | - |
16 | Antonio BENTLEY | DB | - | - |
17 | Andrew VARFEE | DB | - | - |