
- Leagues
- OFC
- Seasons
- 2019
Results
![]() ![]() 17 - 8OFC
2019 Playoffs
London Beefeaters @ Hamilton Hurricanes |
![]() ![]() 26 - 33OFC
2019
Hamilton Hurricanes @ Windsor Fratmen |
![]() ![]() 22 - 3OFC
2019
Hamilton Hurricanes @ GTA Grizzlies |
![]() ![]() 0 - 61OFC
2019
Niagara Raiders @ Hamilton Hurricanes |
![]() ![]() 46 - 30OFC
2019
Windsor Fratmen @ Hamilton Hurricanes |
![]() ![]() 7 - 60OFC
2019
Niagara Raiders @ Hamilton Hurricanes |
![]() ![]() 51 - 13OFC
2019
Hamilton Hurricanes @ GTA Grizzlies |
![]() ![]() 16 - 19OFC
2019
London Beefeaters @ Hamilton Hurricanes |
![]() ![]() 1 - 0OFC
2019
Hamilton Hurricanes @ Ottawa Sooners |
RB
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Tristian JAMESON | RB | - | - |
2 | Michael Garbella | RB | - | - |
3 | Kadien Williams | RB | - | - |
4 | Jevante Stanley | RB | - | - |
5 | Jevante SKIPPEN | RB | - | - |
6 | Jaiden Hyland | RB | - | - |
7 | Adam Misiewicz | RB | - | - |
REC
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Sam Massengale | REC | - | - |
2 | Ryan Boyd | REC | - | - |
3 | Quincey Belanger | REC | - | - |
4 | Marcus Jones | REC | - | - |
5 | Khalil Wilson | REC | - | - |
6 | Keyshaun Jordan | REC | - | - |
7 | Josh HILL | REC | - | - |
8 | Josh Coelho | REC | - | - |
9 | John Peele | REC | - | - |
10 | Joey Crouse | REC | - | - |
OL
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Taylor Hoffner | OL | - | - |
2 | Rylee Cassidy | OL | - | - |
3 | Quinton CHEEVERS | OL | - | - |
4 | Omar KHALIL | OL | - | - |
5 | Marcus Gionomo | OL | - | - |
6 | James Sides | OL | - | - |
7 | Cooper Blundell | OL | - | - |
8 | Colton Longboat | OL | - | - |
9 | Christopher Durante | OL | - | - |
10 | Brady Cronin | OL | - | - |
LB
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Zachary Hoffner | LB | - | - |
2 | Tyler Bevan | LB | - | - |
3 | Liam MacArthur | LB | - | - |
4 | Creighton Chartier | LB | - | - |
5 | Colin Shannon | LB | - | - |
6 | ![]() | LB | - | - |
7 | Brandon Mitchell | LB | - | - |
8 | Aidan Csirik | LB | - | - |
9 | Adrian Allen | LB | - | - |
DL
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Zach Sewell | DL | - | - |
2 | Tom Zarafonitis | DL | - | - |
3 | Tom LAFROMBOISE | DL | - | - |
4 | Richie Williams | DL | - | - |
5 | Raven Lafromboise | DL | - | - |
6 | Nick Martino | DL | - | - |
7 | Levar Anderson | DL | - | - |
8 | Isaiah Joseph | DL | - | - |
9 | Bryan Mann | DL | - | - |
10 | Austin Garlow-Henry | DL | - | - |
11 | Andrew CHARLAND | DL | - | - |
DB
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Zachary St Louis | DB | - | - |
2 | Will Awrey | DB | - | - |
3 | Tyler Maher | DB | - | - |
4 | Terrell Theberge | DB | - | - |
5 | Prosper Mbai | DB | - | - |
6 | Mitch Weiler | DB | - | - |
7 | Eric Hicks | DB | - | - |
8 | Demarre Brown | DB | - | - |
9 | Cory Watson-Viola | DB | - | - |
10 | Andrew Skippen | DB | - | - |