
- Leagues
- OFC
- Seasons
- 2019
Results
![]() ![]() 78 - 0OFC
2019
Windsor Fratmen @ Ottawa Sooners |
![]() ![]() 13 - 9OFC
2019
GTA Grizzlies @ Ottawa Sooners |
![]() ![]() 17 - 0OFC
2019
Ottawa Sooners @ Niagara Raiders |
![]() ![]() 3 - 64OFC
2019
Ottawa Sooners @ London Beefeaters |
![]() ![]() 6 - 24OFC
2019
Niagara Raiders @ Ottawa Sooners |
![]() ![]() 38 - 3OFC
2019
GTA Grizzlies vs Ottawa Sooners |
![]() ![]() 62 - 0OFC
2019
London Beefeaters @ Ottawa Sooners |
![]() ![]() 1 - 0OFC
2019
Hamilton Hurricanes @ Ottawa Sooners |
RB
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Rogean WILSON | RB | - | - |
2 | Kyle MARKELL | RB, REC | - | - |
3 | Kyle MACPHERSON | RB | - | - |
4 | Justin KARIUKI | RB | - | - |
5 | Jalla LANSALLAH | RB | - | - |
6 | Aziz AHMADZAI | RB | - | - |
REC
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Shamar SKERRITT | REC | - | - |
2 | Ozzy AIDEN | REC | - | - |
3 | Noah AVERY | REC | - | - |
4 | Kyle MARKELL | RB, REC | - | - |
5 | Kurric ALPHONSE | REC | - | - |
6 | Kaleel DOUGAN | REC | - | - |
7 | Jonathan AGOBIA | REC | - | - |
8 | Ian SABATH | REC | - | - |
9 | Divin KASENDA | REC | - | - |
10 | Derek GIACOBBI | K/P, REC | - | - |
11 | Cody ROMAIN | REC | - | - |
12 | Ben WILLIAMS | REC | - | - |
13 | Adam DAVIDSON | REC | - | - |
OL
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Zach PELAHOS | OL | - | - |
2 | Thomas FAST | OL | - | - |
3 | Obasa OSAZUWA | DL, OL | - | - |
4 | Nicolas LACROIX-MAISONNEUVE | OL | - | - |
5 | Julian FORD | OL | - | - |
6 | Jacob STUART-LAFLEUR | OL | - | - |
7 | Chris DUBE | OL | - | - |
8 | Brock O’MEARA | OL | - | - |
LB
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Wesley ROSS | LB | - | - |
2 | Shawn CHALRES | LB | - | - |
3 | Max SABOURIN | DB, LB | - | - |
4 | Justin FOWLER | LB | - | - |
5 | Jordan BURTON | LB | - | - |
6 | Dillan DICK | DL, LB | - | - |
7 | Cameron HOWES | DB, LB | - | - |
8 | Braeden LEE-HAINES | DB, LB | - | - |
9 | Baxter BALTAZAR | LB | - | - |
DL
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Obasa OSAZUWA | DL, OL | - | - |
2 | Gerrard OSAKWE | DL | - | - |
3 | Dillan DICK | DL, LB | - | - |
4 | CJ WALLACE | DL | - | - |
5 | Austin PURDIE | DL | - | - |
DB
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Will FRAAS | DB | - | - |
2 | Samir LUCIEN | DB | - | - |
3 | Pascal FOCCROULLE-MENARD | DB | - | - |
4 | Max SABOURIN | DB, LB | - | - |
5 | Jordan TAYLOR | DB | - | - |
6 | Duy NGO | DB | - | - |
7 | Daxton BROOMER | DB | - | - |
8 | Cameron HOWES | DB, LB | - | - |
9 | Brayden CHAMMA | DB | - | - |
10 | Brandon PEEVER | DB | - | - |
11 | Braeden LEE-HAINES | DB, LB | - | - |
12 | Aleks HAMEL | DB | - | - |